Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Zolder67             Thu Mar 04 21:35:08 2021

RACE RESULTS (After 39 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  16 Robert Fleurke                  BRM      HOL   39  59m02.626s            
 2  15 Andre Jahren                    Cooper   MON   39  59m06.330s    03.704s 
 3  13 Tim Roedl                       Honda    AUT   39  59m46.418s    43.792s 
 4  17 Dag Johnsen                     Brabham  NZL   39  59m49.034s    46.408s 
 5  18 Doni Yourth                     Eagle    CAN   39  60m35.425s  1m32.799s 
 6  10 Jani Posta                      Lotus    SPA   38  59m07.152s   1 lap(s) 
 7   3  tagomago                       Brabham  SPA   38  59m56.221s   1 lap(s) 
 8  12 Bjørn L Finnestad               Eagle    SWE   38  59m57.935s   1 lap(s) 
 9   7 Olaf Lehmann                    Eagle    GER   37  59m10.080s   2 lap(s) 
10   8 rew mellor                      Ferrari  GBR   37  59m27.552s   2 lap(s) 
11  19 Erik Heijden 67                 Honda    HOL   35  53m40.287s   4 lap(s) 
12  11 Will Tway                       Ferrari  USA   35  54m54.552s   4 lap(s) 
13   9 Seb Gore                        Lotus    GBR   34  59m53.967s   5 lap(s) 
14   5 enrique farina                  Ferrari  MEX   27  42m54.350s  12 lap(s) 
15   6 Rainer Alpen                    Cooper   GER    3   4m54.702s  36 lap(s) 
16  14 Dan Down                        Lotus    CAN    2   3m16.523s  37 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Robert Fleurke                    1m28.999s   5
 2  Erik Heijden 67                   1m29.326s   7
 3  Dag Johnsen                       1m29.404s  13
 4  Andre Jahren                      1m29.430s   8
 5  Tim Roedl                         1m29.757s   8
 6  Jani Posta                        1m30.460s  33
 7  rew mellor                        1m30.579s  14
 8  Bjørn L Finnestad                 1m30.881s  29
 9  Will Tway                         1m31.354s   8
10  Doni Yourth                       1m31.424s   9
11  enrique farina                    1m31.517s   9
12  Rainer Alpen                      1m31.770s   2
13  Olaf Lehmann                      1m32.319s  27
14   tagomago                         1m32.734s  34
15  Dan Down                          1m33.369s   2
16  Seb Gore                          1m37.915s   6


LEADERS

Driver                           Laps
Robert Fleurke                   1-21
Dag Johnsen                      22-31
Andre Jahren                     32-36
Robert Fleurke                   37-39

Number of lead changes: 3
Number of leaders: 3


LAPS LED

Driver                           Laps led
Robert Fleurke                   24
Dag Johnsen                      10
Andre Jahren                     5


HIGHEST CLIMBER

Driver                           Start Finish  Change
 tagomago                           15      7       8  
Jani Posta                          14      6       8  
Doni Yourth                         12      5       7  
Olaf Lehmann                        13      9       4  
Seb Gore                            16     13       3  
Bjørn L Finnestad                   10      8       2  
Tim Roedl                            5      3       2  
Andre Jahren                         3      2       1  
Robert Fleurke                       1      1       0  
Dag Johnsen                          2      4      -2  
Will Tway                            9     12      -3  
enrique farina                      11     14      -3  
rew mellor                           6     10      -4  
Erik Heijden 67                      4     11      -7  
Rainer Alpen                         7     15      -8  
Dan Down                             8     16      -8  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Robert Fleurke                      (39/39)     100.00
Doni Yourth                         (38/39)      97.44
Andre Jahren                        (38/39)      97.44
Tim Roedl                           (38/39)      97.44
Dag Johnsen                         (37/39)      94.87
Bjørn L Finnestad                   (36/38)      94.74
 tagomago                           (36/38)      94.74
Olaf Lehmann                        (36/37)      97.30
Jani Posta                          (36/38)      94.74
Erik Heijden 67                     (34/35)      97.14
Will Tway                           (31/35)      88.57
rew mellor                          (31/37)      83.78
Seb Gore                            (25/34)      73.53
enrique farina                      (23/27)      85.19
Dan Down                              (2/2)     100.00
Rainer Alpen                          (2/3)      66.67


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Dan Down                          0.000          0.000    1m33.369s      2
Doni Yourth                       0.675          0.868    1m32.877s     39
Andre Jahren                      0.852          1.168    1m30.724s     39
 tagomago                         0.868          1.174    1m34.242s     38
Will Tway                         1.393          2.081    1m33.806s     35
Tim Roedl                         1.727          3.951    1m31.749s     39
Robert Fleurke                    1.746          4.451    1m30.713s     39
Jani Posta                        2.196          5.046    1m32.990s     38
Dag Johnsen                       2.626          5.126    1m31.902s     39
Rainer Alpen                      3.127          3.127    1m34.897s      3
Bjørn L Finnestad                 3.306          7.708    1m34.385s     38
Erik Heijden 67                   3.681          6.640    1m31.858s     35
enrique farina                    3.706          7.349    1m34.962s     27
Olaf Lehmann                      4.011          8.542    1m35.626s     37
Seb Gore                          5.945          9.714    1m45.455s     34
rew mellor                        5.955          9.974    1m36.298s     37


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser